| Abutilon megapotamicum | ~ | Trailing Flowering Maple |
| Acanthus mollis | ~ | Bear’s Breeches |
| Artemisia dracunculus ‘Sativia’ | ~ | French Tarragon |
| Bergenia cordifolia ‘Winterglut’ | ~ | Winterglow Elephant Ears |
| Brachycome dilatata | ~ | Swan River Daisy |
| Calocephalus brownii | ~ | Cushion Bush |
| Campanula carpatica ‘Deep Blue Clips’ | ~ | Deep Blue Clips Carpathian Bellflower |
| Campanula poscharskyana | ~ | Serbian Bellflower |
| Campanula x pulloides ‘Jelly Bells’ | ~ | Jelly Bells Bellflower |
| Carex dolichostachya ‘Kaga-nishiki’ | ~ | Gold Fountains Sedge |
| Carex flagellifera | ~ | Weeping Brown Sedge |
| Ceanothus ‘Dark Star’ | ~ | Dark Star California Lilac |
| Ceanothus ‘Joyce Coulter’ | ~ | Joyce Coulter California Lilac |
| Ceanothus ‘Julia Phelps’ | ~ | Julia Phelps California Lilac |
| Ceratostigma ‘My Love’ | ~ | My Love Plumbago |
| Coreopsis verticillata ‘Moonbeam’ | ~ | Moonbeam Thread-Leaved Tickseed |
| Corydalis ‘Canary Feathers’ | ~ | Canary Feathers Corydalis |
| Dahlia ‘Mystic Desire’ | ~ | Mystic Desire Dahlia |
| Dahlia ‘Mystic Illusion’ | ~ | Mystic Illusion Dahlia |
| Dahlia ‘Mystic Spirit’ | ~ | Mystic Spirit Dahlia |
| Diascia ‘Hector Harrison’ | ~ | Hector Harrison Twinspur |
| Diascia ‘Langthorn’s Lavender’ | ~ | Langthorn’s Lavender Twinspur |
| Echinacea purpurea ‘Magnus’ | ~ | Magnus Purple Coneflower |
| Echinacea ‘After Midnight’ | ~ | After Midnight Coneflower |
| Echinacea purpurea ‘Red Knee High’ | ~ | Red Knee High Purple Coneflower |
| Echinacea purpurea ‘Tiki Torch’ | ~ | Tiki Torch Purple Coneflower |
| Eucomis comosa ‘Oakhurst’ | ~ | Purple Pineapply Lily |
| Euphorbia martinii ‘Blackbird’ | ~ | Blackbird Spurge |
| Euphorbia ‘Tasmanian Tiger’ | ~ | Tasmanian Tiger Spurge |
| Fragaria vesca | ~ | Alpine Strawberry |
| Fuchsia erecta | ~ | Hardy Fuchsia |
| Geranium ‘Ann Folkard’ | ~ | Ann Folkard Cranesbill |
| Geum ‘Pumpkin’ | ~ | Pumpkin Grecian Rose |
| Hakonechloa macra | ~ | Japanese Forest Grass |
| Hakonechloa macra ‘Albostriata’ | ~ | White-striped Japanese Forest Grass |
| Hebe pimeleoides ‘Quicksilver’ | ~ | Quicksilver Hebe |
| Hebe ‘Purple Shamrock’ | ~ | Purple Shamrock Hebe |
| Hebe x ‘Champion’ | ~ | Champion Hebe |
| Helenium autumnale ‘Moerheim Beauty’ | ~ | Moerheim Beauty Helen’s Flower |
| Helianthemum ‘Annabel’ | ~ | Annabel Sun Rose |
| Helianthemum ‘Belgravia Rose’ | ~ | Belgravia Rose Sun Rose |
| Helianthemum ‘Cheviot’ | ~ | Cheviot Sun Rose |
| Helianthemum ‘Fire Dragon’ | ~ | Fire Dragon Sun Rose |
| Helianthemum ‘Henfield Brilliant’ | ~ | Henfield Brilliant Sun Rose |
| Helianthemum ‘Mesa Wine’ | ~ | Mesa Wine Sun Rose |
| Helichrysum petiolare ‘Argentea’ | ~ | Argentea Licorice Plant |
| Helichrysum petiolare ‘Limelight’ | ~ | Limelight Licorice Plant |
| Imperata cylindrica ‘Red Baron’ | ~ | Japanese Blood Grass |
| Iris siberica ‘Bountiful Violet’ | ~ | Bountiful Violet Iris |
| Juncus ‘Occidental Blue’ | ~ | Blue-leaved Rush |
| Kniphofia ‘Peachy Cheeks’ | ~ | Peachy Cheeks Red Hot Poker |
| Lantana camara ‘Dallas Red’ | ~ | Dallas Red Lantana |
| Lantana camara ‘Florida Orange Mound’ | ~ | Florida Orange Mound Lantana |
| Lantana camara ‘Florida Red Mound’ | ~ | Florida Red Mound Lantana |
| Lavandula angustifolia ‘Betty Blue’ | ~ | Betty Blue English Lavender |
| Lavandula angustifolia ‘Buena Vista’ | ~ | Buena Vista English Lavender |
| Lavandula angustifolia ‘Hidcote’ | ~ | Hidcote English Lavender |
| Lavandula angustifolia ‘Melissa’ | ~ | Melissa English Lavender |
| Lavandula angustifolia ‘Sachet’ | ~ | Sachet English Lavender |
| Lavandula stoechas ‘Helmsdale’ | ~ | Helmsdale Lavender |
| Lavandula x intermedia ‘Dilly Dilly’ | ~ | Dilly Dilly Lavender |
| Lavendula x intermedia ‘Impress Purple’ | ~ | Impress Purple Lavender |
| Lavendula x intermedia ‘Provence’ | ~ | Provence Lavender |
| Lavendula x intermedia ‘Super’ | ~ | Super Lavender |
| Lavendula x. intermedia ‘Grosso’ | ~ | Grosso Lavender |
| Leptinella squalida ‘Platt’s Black’ | ~ | Platt’s Black New Zealand Brass Buttons |
| Ligularia x h. ‘Gregynog Gold’ | ~ | Gregynog Gold Ligularia |
| Lonicera nitida ‘Baggesen’s Gold’ | ~ | Baggesen’s Gold Box Honeysuckle |
| Lonicera nitida ‘Red Tips’ | ~ | Red Tips Box Honeysuckle |
| Lonicera nitida ‘Twiggy’ | ~ | Twiggy Box Honeysuckle |
| Nicotiana ‘Fragrant Cloud’ | ~ | Fragrant Cloud Flowering Tobacco |
| Nicotiana langsdorffii | ~ | Flowering Tobacco |
| Ocimum basilicum ‘Genovese’ | ~ | Genovese Basil |
| Origanum rotundifolium ‘Kent Beauty’ | ~ | Kent Beauty Ornamental Oregano |
| Origanum vulgare ‘Aureum’ | ~ | Golden Marjoram |
| Origanum vulgare ‘Dr. Letswaart’ | ~ | Golden Oregano |
| Pelargonium sidoides | ~ | South African Geranium |
| Pennisetum alopecuroides | ~ | Fountain Grass |
| Penstemon pinifolius ‘Mersea Yellow’ | ~ | Mersea Yellow Pineleaf Beardtongue |
| Phlomis fruticosa | ~ | Jerusalem Sage |
| Phygelius x rectus ‘Sunshine’ | ~ | Sunshine Cape Fuchsia |
| Polemonium reptans ‘Touch of Class’ | ~ | Touch of Class Jacob’s Ladder |
| Potentilla ‘Volcan’ | ~ | Volcan Potentilla |
| Raoulia australis | ~ | New Zealand Scab Plant |
| Rodgersia podophylla ‘Rotlaub’ | ~ | Rotlaub Rodgersia |
| Rudbeckia hirta ‘Cherry Brandy’ | ~ | Cherry Brandy Black Eyed Susan |
| Sagina subulata | ~ | Irish Moss |
| Sagina subulata ‘Aurea’ | ~ | Scotch Moss |
| Salvia nemorosa ‘Caradonna’ | ~ | Caradonna Sage |
| Salvia nemorosa ‘Viola Klose’ | ~ | Viola Klose Sage |
| Scabiosa atropurpurea ‘Chat Noir’ | ~ | Chat Noir Scapiosa |
| Scirpus zebrinus | ~ | Zebra Rush |
| Sedum rupestre ‘Sea Gold’ | ~ | Sea Gold Stonecrop |
| Sutera cordata ‘Great Blue’ | ~ | Great Blue Bacopa |
| Tanacetum ‘Beth Chatto’ | ~ | Beth Chatto Tansy |
| Tricyrtis formosana ‘Samurai’ | ~ | Samurai Toad Lily |
| Uncinia rubra | ~ | Hook Sedge |
| Verbena ‘Homestead Purple’ | ~ | Homestead Purple Verbena |
| Veronica prostrata ‘Aztec Gold’ | ~ | Aztec Gold Speedwell |
| Viola ‘Heartthrob’ | ~ | Heartthrob Viola |


