We have more than just tomatoes!
By Savage Plants & Landscape on April 28, 2010 in Edible Gardening, New ArrivalsHuge shipment of veggie starts, flowering shrubs, trees and more. Check out what just came in:
| Acanthus mollis ‘Oak Leaf’ | ~ | Oak Leaf Acanthus |
| Agapanthus orientallis ‘Baby Pete’ | ~ | Baby Pete Lily of the Nile |
| Agapanthus praecox orientallis ‘Blue Storm’ | ~ | Blue Storm Lily of the Nile |
| Agapanthus x monmid ‘Midknight Blue’ | ~ | Midknight Blue Lily of the Nile |
| Agastache aurantiaca ‘Navajo Sunset’ | ~ | Navajo Sunset Hyssop |
| Albizia julibrissin ‘Rosea’ | ~ | Rosea Silk Tree |
| Aspidistra elatior | ~ | Cast Iron Plant |
| Berberis thunbergii ‘Crimson Pygmy’ | ~ | Crimson Pygmy Barberry |
| Berberis thundbergii ‘Goruzam’ | ~ | Golden Ruby Barberry |
| Brassica oleracea ‘Early Green’ | ~ | Early Green Broccoli |
| Brassica oleracea Romanesco ‘Veronica’ | ~ | Veronica Cauliflower |
| Brassica rapa chinensis ‘Red’ | ~ | Red Pac Choi |
| Brunnera macrophylla ‘Looking Glass’ | ~ | Looking Glass Brunnera |
| Buxus x ‘Green Mountain’ | ~ | Green Mountain Boxwood |
| Callistemon citrinus ‘Little John’ | ~ | Little John Dwarf Bottlebrush |
| Campsis radicans ‘Monbal’ | ~ | Balboa Sunset Trumpet Creeper |
| Carex elata ‘Bowles Golden’ | ~ | Bowles Golden Sedge |
| Cercis canadensis ‘Forest Pansy’ | ~ | Forest Pansy Red Bud |
| Chamaerops humilis | ~ | Mediterranean Fan Palm |
| Chondropetalum tectorum | ~ | Cape Rush |
| Cichorium endivia ‘Tres Frisee’ | ~ | Tres Frisee Endive |
| Coprosma ‘Evening Glow’ | ~ | Evening Glow Mirror Bush |
| Cortaderia selloana ‘Pumila’ | ~ | Ivory Feathers Pampas Grass |
| Cortaderia selloana ‘Pumila’ | ~ | Dwarf Pampas Grass |
| Cupressus sempervirens ‘Glauca’ | ~ | Blue Italian Cypress |
| Dianthus gratianopolitanus ‘Firewitch’ | ~ | Firewitch Pinks |
| Dicentra ‘Burning Hearts’ | ~ | Burning Hearts Fernleaf Bleeding Heart |
| Elaeagnus x ebbingei ‘Gilt Edge’ | ~ | Gilt Edge Silverberry |
| Erysimum linifolium ‘Bowles Mauve’ | ~ | Bowles Mauve Wallflower |
| Eucalyptus cinerea | ~ | Silver Dollar Gum |
| Euonymus kiautschovicus ‘Manhattan’ | ~ | Manhattan Spreading Euonymus |
| Festuca glauca ‘Elijah Blue’ | ~ | Elijah Blue Fescue |
| Fuchsia ‘Prince of Orange’ | ~ | Prince of Orange Fuchsia |
| Helictotrichon sempervirens | ~ | Blue Oat Grass |
| Helictotrichon sempervirens ‘Sapphire’ | ~ | Sapphire Blue Oat Grass |
| Hesperaloe parviflora | ~ | Red Yucca |
| Hesperaloe parviflora | ~ | Red Yucca |
| Heuchera x ‘Marmalade’ | ~ | Marmalade Coral Bells |
| Heuchera x ‘Peach Flambe’ | ~ | Peach Flambe Coral Bells |
| Hydrangea macrophylla ‘Bailmer’ | ~ | Endless Summer Hydrangea |
| Hydrangea macrophylla ‘Hymmadii’ | ~ | Midnight Duchess Hydrangea |
| Hydrangea macrophylla ‘Lady in Red’ | ~ | Lady in Red Hydrangea |
| Hydrangea serrata ‘Beni Gaku’ | ~ | Beni Gaku Hydrangea |
| Hydrangea serrata ‘Bluebird’ | ~ | Bluebird Hydranea |
| Hydrangea serrata ‘Woodlander’ | ~ | Woodlander Hydrangea |
| Juniperus x pfitzeriana ‘MonSan’ | ~ | Sea of Gold Juniper |
| Lactuca sativa ‘Buttercrunch’ | ~ | Buttercrunch Lettuce |
| Lactuca sativa ‘Emerald Oak’ | ~ | Emerald Oakleaf Lettuce |
| Lactuca sativa ‘Jericho’ | ~ | Jericho Lettuce |
| Lactuca sativa ‘Mascara’ | ~ | Mascara Red Oakleaf Lettuce |
| Lactuca sativa mix | ~ | Wild Garden Lettuce Mix |
| Lactuca sativa ‘Nevada’ | ~ | Nevada Lettuce |
| Lagerstroemia indica ‘Catawba’ | ~ | Catawba Crape Myrtle |
| Lantana camara ‘Monike’ | ~ | Teenie Genie Compact Lantana |
| Lavandula stoechas ‘Hazel’ | ~ | Hazel Spanish Lavender |
| Lavandula stoechas ‘Winter Bee’ | ~ | Winter Bee Spanish Lavender |
| Libertia ixiodes ‘Goldfinger’ | ~ | Goldfinger New Zealand Iris |
| Loropetalum chinensis ‘Sizzling Pink’ | ~ | Chinese Fringe Flower |
| Lycopersicon esculentum ‘Sweet Million’ | ~ | Sweet Million Cherry Tomato |
| Lycopersicon lycopersicum ‘Celebrity’ | ~ | Celebrity Tomato |
| Lycopersicon lycopersicum ‘Early Girl’ | ~ | Early Girl Tomato |
| Lycopersicon lycopersicum ‘Roma’ | ~ | Roma Tomato |
| Lycopersicon lycopersicum ‘Sungold’ | ~ | Sungold Tomato |
| Magnolia grandiflora ‘Bracken’s Brown Beauty’ | ~ | Bracken’s Brown Beauty Sothern Magnolia |
| Magnolia grandiflora ‘Little Gem’ | ~ | Little Gem Dwarf Southern Magnolia |
| Magnolia grandiflora ‘TMGH’ | ~ | Alta Southern Magnolia |
| Magnolia x ‘Athene’ | ~ | Athene Magnolia |
| Michelia figo | ~ | Banana Shrub |
| Miscanthus sinensis ‘Cabaret’ | ~ | Cabaret Maiden Grass |
| Miscanthus sinensis ‘Morning Light’ | ~ | Morning Light Maiden Grass |
| Miscanthus sinensis ‘Morning Light’ | ~ | Morning Light Maiden Grass |
| Miscanthus sinensis ‘Yakushima’ | ~ | Japanese Silver Grass, Dwarf Maiden Grass |
| Musa basjoo | ~ | Hardy Banana |
| Nandina domestica | ~ | Heavenly Bamboo |
| Nandina domestica | ~ | Heavenly Bamboo |
| Nandina domestica ‘Compacta’ | ~ | Dwarf Heavenly Bamboo |
| Nandina domestica ‘Gulf Stream’ | ~ | Gulf Stream Heavenly Bamboo |
| Nandina domestica ‘Monum’ | ~ | Plum Passion Heavenly Bamboo |
| Ocimum basilicum ‘Genovese’ | ~ | Genovese Basil |
| Olea europaea ‘Monher’ | ~ | Majestic Beauty Fruitless Olive |
| Olea europaea ‘Montra’ | ~ | Little Ollie Dwarf Olive |
| Osmanthus fragrans | ~ | Sweet Osmanthus |
| Pelargonium sidoides | ~ | South African Geranium |
| Pennisetum setaceum ‘Rubrum’ | ~ | Purple Fountain Grass |
| Penstemon ‘Raven’ | ~ | Raven Beard Tongue |
| Perovskia atriplicifolia | ~ | Russian Sage |
| Phormium ‘Rainbow Sunrise’ | ~ | Rainbow Sunrise Flax Lily |
| Pieris japonica ‘Prelude’ | ~ | Dwarf Japanese Andromeda |
| Pisum sativum | ~ | Pioneer Shelling Pea |
| Pittosporum tenuifolium ‘Golf Ball’ | ~ | Golf Ball Kohuhu |
| Pittosporum tenuifolium ‘Wheeler’s Dwarf’ | ~ | Dwarf Mock Orange |
| Pittosporum tobira ‘Variegatum’ | ~ | Variegated Pittosporum |
| Punica granatum ‘Nana’ | ~ | Dwarf Pomegranate |
| Pyracantha x ‘Monelf’ | ~ | Red Elf Firethorn |
| Rosa x ‘Amber’ | ~ | Amber Flower Carpet Rose |
| Rosa x ‘Cecil Brunner’ | ~ | Cecil Brunner Climbing Rose |
| Rosa x ‘Cecile Brunner’ | ~ | Climbing Rose |
| Rosa x ‘Scarlet’ | ~ | Scarlet Flower Carpet Rose |
| Rosmarinus officinalis ‘Tuscan Blue’ | ~ | Tuscan Blue Rosemary |
| Salvia elegans ‘Frieda Dixon’ | ~ | Freida Dixon Pineapple Sage |
| Salvia elegans ‘Honey Melon’ | ~ | Honey Melon Sage |
| Spinacia oleracea ‘Bloomsdale’ | ~ | Bloomsdale Spinach |
| Stachys chrysantha | ~ | Yellow Stachys |
| Trachelospermum jasminoides | ~ | Star Jasmine |
| Trachelospermum jasminoides | ~ | Star Jasmine |
| Trachycarpus fortunei | ~ | Windmill Palm |
| Viburnum tinus ‘Compactum’ | ~ | Spring Bouquet Viburnum |
| Viburnum tinus ‘Compactum’ | ~ | Spring Bouquet Viburnum |
| Vinburnum tinus ‘Robustum’ | ~ | Roundleaf Laurustinus |


