Herbs, groundcovers, ferns, and more
By Savage Plants & Landscape on March 19, 2010 in Edible Gardening, New ArrivalsLots of new smaller sized arrivals this week, loads of culinary herbs, plenty of groundcovers to keep those weeds at bay, hardy hebes, lush ferns, heathers, grasses, natives, and more.
| Adiantum hispidulum ‘Rosy Maidenhair’ | ~ | Rosy Maidenhair Fern |
| Allium schoenoprasum | ~ | Chives |
| Aloysia triphylla | ~ | Lemon Verbena |
| Arctostaphyllos uva ursi ‘Massachusetts’ | ~ | Massachusetts Kinnikinick |
| Armeria maritima ‘Rubrifolia’ | ~ | Red-leaved Thrift |
| Asarum caudatum | ~ | Wild Ginger |
| Athyrium nipponicum ‘Metallicum’ | ~ | Japanese Painted Fern |
| Calluna vulgaris ‘Cortia’ | ~ | Cortia Heather |
| Calluna vulgaris ‘Spring Torch’ | ~ | Spring Torch Heather |
| Campanula garganica ‘Dickson’s Gold’ | ~ | Goldleaf Adriatic Bellflower |
| Carex comans ‘Bronze’ | ~ | Bronze New Zealand Hair Sedge |
| Cotoneaster dammeri ‘Coral Beauty’ | ~ | Coral Beauty Cotoneaster |
| Cynara cardunculus ‘Green Globe’ | ~ | Green Globe Artichoke |
| Cyrtomium falcatum | ~ | Holly Fern |
| Dryopteris austriaca ‘Crispa Whiteside’ | ~ | Crested Broad Buckler Fern |
| Dryopteris erythrosora | ~ | Autumn Fern |
| Erysimum ‘Bowles Mauve’ | ~ | Bowles Mauve Wallflower |
| Fragaria chiloensis | ~ | Coastal Strawberry |
| Gaultheria shallon | ~ | Salal |
| Hebe ‘Blue Mist’ | ~ | Blue Mist Hebe |
| Hebe buxifolia | ~ | Boxleaf Hebe |
| Hebe carnosula ‘Mount Stewart’ | ~ | Mount Stewart Hebe |
| Hebe ‘Gnome’ | ~ | Gnome Hebe |
| Hebe ‘Mystery Red’ | ~ | Mystery Red Hebe |
| Hebe ‘Pinocchio’ | ~ | Pinocchio Hebe |
| Hebe ‘Red Edge’ | ~ | Red Edge Hebe |
| Hebe ‘Western Hills’ | ~ | Western Hills Hebe |
| Hyssopus officinalis ‘Roseus’ | ~ | Pink Hyssop |
| Hyssopus officinalis var. decumbens ‘Nana’ | ~ | Dwarf Blue Hyssop |
| Juncus inflexus ‘Afro’ | ~ | Blue Medusa Rush |
| Lavandula angustifolia ‘Hidcote’ | ~ | Hidcote Lavender |
| Lavandula stoechas ‘Otto Quast’ | ~ | Otto Quast Spanish Lavender |
| Lavandula stoechas ‘Wings of Night’ | ~ | Wings of Night Spanish Lavender |
| Lavandula x intermedia ‘Fred Boutin’ | ~ | Fred Boutin Lavender |
| Lavandula x intermedia ‘Provence’ | ~ | Provence French Lavender |
| Leptinella squalida | ~ | New zealand Brass Buttons |
| Lithodora diffusa ‘Heavenly Blue’ | ~ | Heavenly Blue Lithodora |
| Mahonia aquifolium | ~ | Oregon Grape |
| Mazus reptans ‘Purple’ | ~ | Purple Mazus |
| Mentha requienii | ~ | Corsican Mint |
| Mentha spicata | ~ | Spearmint |
| Mentha x piperita ‘Chocolate’ | ~ | Chocolate Mint |
| Muehlenbeckia axillaris | ~ | Creeping Wire Vine |
| Origanum vulgare ‘Aureum’ | ~ | Golden Marjoram |
| Origanum vulgare ‘Dark Leaf’ | ~ | Dark Leaf Oregano |
| Origanum vulgare ‘Dr. Letswaart’ | ~ | Golden Oregano |
| Origanum vulgare ‘Variegata’ | ~ | Tricolored Marjoram |
| Oxalis oregana | ~ | Redwood Sorrel |
| Phlox subulata ‘McDaniel’s Cushion’ | ~ | McDaniel’s Cushion Moss Phlox |
| Phyllitis scolopendrium | ~ | Hart’s Tongue Fern |
| Polystichum polyblepharum | ~ | Japanese Tassel Fern |
| Pratia angulata | ~ | Blue Star Creeper |
| Rosemarinus officinalis ‘Tuscan Blue’ | ~ | Tuscan Blue Rosemary |
| Rosmarinus prostrata ‘Irene’ | ~ | Trailing Irene Rosemary |
| Rubus pentalobus | ~ | Creeping raspberry |
| Salvia officinalis ‘Minor’ | ~ | Dwarf Green Sage |
| Salvia officinalis ‘Purpurascens’ | ~ | Purple Sage |
| Santolina incana ‘Lemon Queen’ | ~ | Lemon Queen Santolina |
| Sarcococca hookerana ‘Humilis’ | ~ | Sweet Box |
| Sedum rupestre ‘Angelina’ | ~ | Angelina Stonecrop |
| Sedum rupestre ‘Blue Spruce’ | ~ | Blue Spruce Stonecrop |
| Selaginella kraussiana ‘Brownii’ | ~ | Pin-Cushion Spikemoss |
| Sempervivum ‘Carmen’ | ~ | Carmen Hens & Chicks |
| Soleirolia soleirolia | ~ | Baby’s Tears |
| Stipa tenuissima | ~ | Mexican Feather Grass |
| Teucrium chamaedrys ‘Nanum’ | ~ | Dwarf Germander |
| Thymus doerfleri ‘Doone Valley’ | ~ | Pink Creeping Thyme |
| Thymus vulgaris ‘Dot Wells’ | ~ | Dot Wells Thyme |
| Thymus vulgaris ‘Orange Balsam’ | ~ | Orange Balsam Thyme |
| Thymus vulgaris ‘Silver Posie’ | ~ | Silver Posie Thyme |
| Thymus vulgaris ‘Wedgewood English’ | ~ | English Wedgewood Thyme |
| Thymus x citriodorus ‘Lime’ | ~ | Lemon Thyme |
| Thymus x ‘Spicy Orange’ | ~ | Spicy Orange Thyme |
| Veronica peduncularis ‘Georgia Blue’ | ~ | Georgia Blue Speedwell |
| Selected quart sized Dwarf Maples & Conifers |

Add to Google
